SAQ 131 – Neurology – Guillain-Barre syndrome and multiple sclerosis
Model Answer
Question 1. Guillain-Barre syndrome and multiple sclerosis.
a. Historical features
| History | Guillain-Barre syndrome | Multiple sclerosis |
|---|---|---|
| Age at onset | Typical onset 20-40 years old | Onset often 30-40 years old; female predominance. |
| Onset | Post-infection, symptoms, immunisation, or malignancy | Insidious; episodic, relapsing and remitting. |
| Distribution | Ascending motor paralysis; glove and stocking sensory loss | Random distribution; eyes often first. |
| Limb pain | Passive movement or calf pain common | Electric shock sensations in legs, worse with neck flexion. |
| Visual disturbance | Ophthalmoplegia rare | Optic neuritis, painful eye movements, visual acuity or field defects. |
| Cerebral features | Usually normal mental state | Intellectual decline or seizures may occur. |
| Natural course | >90% recovery; stabilise and improve | Progressive or relapsing-remitting course. |
b. Examination features
| Examination | Guillain-Barre syndrome | Multiple sclerosis |
|---|---|---|
| Cranial nerves | Facial nerve or bulbar involvement in about 50% | Common, especially eye findings such as optic neuritis and RAPD. |
| Cerebellar signs | Rare | May be present. |
| Gait | Weakness | Spastic gait. |
| Tone | Decreased | Increased, clonus. |
| Reflexes | Decreased or flaccid LMN pattern | Increased UMN pattern. |
| Autonomic | Common | Rare; sensory or bladder dysfunction may occur. |
| Respiratory compromise | Reduced FEV1 and respiratory support may be required | Rare. |
c. Investigations for MS
| Investigation | Supportive findings |
|---|---|
| CSF examination | <10 cells/mL with T-lymphocyte predominance; normal protein; increased IgG or oligoclonal bands. |
| MRI brain | Subcortical and periventricular plaques; enhancement indicates activity and may resolve with remission. |
d. Drug to avoid
- Suxamethonium.
- It can precipitate life-threatening hyperkalaemia, arrhythmias, and cardiac arrest in Guillain-Barre syndrome.
e. Specific treatment
- IV immunoglobulin.
- Plasmapheresis. Usually one or the other, not both together.
Comments are closed for this SAQ.