SAQ 371 – Toxicology – agitated hyperthermic patient and toxidromes
Model Answer
Toxicology – agitated hyperthermic patient and toxidromes.
a. Differentials
- Infectious: sepsis, meningitis, encephalitis, or cerebral malaria.
- Toxidrome: neuroleptic malignant syndrome, serotonin syndrome, malignant hyperthermia, sympathomimetic toxicity, or anticholinergic toxicity.
- Endocrine: thyroid storm.
- Environmental: heat stroke.
- Delirium tremens.
- Hypothalamic stroke.
- Phaeochromocytoma.
b. Hunter criteria
- A serotonergic agent must be present for full marks.
- Plus one of: spontaneous clonus.
- Inducible clonus with agitation or diaphoresis.
- Ocular clonus with agitation or diaphoresis.
- Tremor with hyperreflexia.
- Hypertonia with temperature above 38 C and ocular or inducible clonus.
c. Toxidrome table
| Toxidrome | Mental status | Eyes | Lungs | Vitals | Bowel sounds | Bladder | Neurological |
|---|---|---|---|---|---|---|---|
| Sympathomimetic/GABAergic withdrawal | Agitated, delirious. | Mydriasis. | Normal. | Increased HR, BP, temperature, and RR. | Normal or increased. | Normal or increased. | Non-focal; hyperreflexia. |
| Cholinergic | Often normal. | Miosis or mydriasis. | Bronchorrhoea. | HR, BP, and RR may be decreased or increased. | Increased. | Increased. | Fasciculations; weakness. |
| Anticholinergic | Agitated, delirious. | Mydriasis. | Normal. | Increased HR, BP, and temperature. | Decreased. | Decreased. | Non-focal; ataxia. |
| Opioid withdrawal | Dysphoric. | Mydriasis. | Normal. | Mildly increased HR. | Increased. | Increased. | Non-focal; ataxia. |
| Neuroleptic malignant syndrome | Agitated, delirious. | Oculogyric crises can occur rarely. | Normal. | Increased HR, BP, temperature, and RR. | Normal. | Normal. | Lead-pipe or cog-wheel rigidity. |
| Serotonin syndrome | Agitated, delirious. | Ocular clonus. | Normal. | Increased HR, BP, temperature, and RR. | Normal or increased. | Normal or increased. | Hyperreflexia; clonus. |
Comments are closed for this SAQ.